The salary deadline, who must comply, enforcement escalation, and the SIF file structure under Ministerial Resolution No. 340 of 2026 — the complete quick reference for HR and payroll teams operating in the United Arab Emirates.
Drop your .SIF file — we never upload it to any server
Get an instant summary of passes, warnings and failures
Unlock your full line-by-line detailed fix report
Disclaimer: this tool provides structural and content validation based on general MOHRE and UAE Central Bank WPS guidelines. It does not replace your bank's own validation rules.
| Full name | Wage Protection System (WPS) |
| Purpose | Ensures private-sector employees receive their contractually registered wage, in full and on time, through a monitored channel |
| Operated by | Ministry of Human Resources and Emiratisation (MOHRE) with the Central Bank of the UAE |
| Legal backbone | Federal Decree-Law No. 33 of 2021; WPS introduced 2009 under Ministerial Decree No. 788 |
| Current rules | Ministerial Resolution No. 340 of 2026, effective 1 June 2026 |
| Payment channel | Employer's UAE bank, then a MOHRE-approved agent (bank, exchange house or financial institution), then the employee's account or salary card |
| How payment is verified | Each transfer is matched against a Salary Information File (SIF) listing every employee's fixed and variable pay |
| Employer type | WPS required? | Notes |
|---|---|---|
| Mainland private sector registered with MOHRE | Yes | All employees on MOHRE work permits |
| Most free zones | Yes | Routed through the free zone authority or MOHRE depending on the zone's arrangement |
| DIFC | Separate regime | Operates its own employment law framework outside federal WPS |
| ADGM | Separate regime | Operates its own employment regulations outside federal WPS |
| Domestic workers | Separate framework | Governed under the domestic workers law, not the standard private-sector WPS route |
| Government and public sector | No | Outside MOHRE private-sector scope |
Free zone arrangements vary by zone. Confirm the position with your specific free zone authority rather than assuming the mainland rule applies.
| Area | Before | From 1 June 2026 |
|---|---|---|
| Deadline | Contractual pay date, with a 15-day window before a delay was flagged | 1st day of the following Gregorian month |
| Grace period | 15 days | None. Payment after the 1st is already delayed |
| Enforcement start | After the grace window elapsed | Escalation begins from Day 2 |
| Monitoring | Periodic | Automated and monitored in real time |
| Stage | Trigger | Consequence |
|---|---|---|
| Early | Salary not paid by the 1st | Automated flag against the establishment file; formal warning issued |
| Escalating | Delay continues | Administrative fines under Cabinet Resolution No. 21 of 2020; reclassification to the third category |
| Serious | Sustained non-payment | Work permit issuance and renewals blocked across the entire establishment file, not only for affected employees |
| Severe | Persistent or deliberate withholding | Labour dispute proceedings, commercial licence restrictions, travel bans on owners or responsible managers, referral to Public Prosecution |
A note on fine amounts: figures circulating online conflict with one another — published 2026 sources variously state AED 1,000 per worker capped at AED 50,000, AED 5,000 per worker, and AED 50,000 per affected employee. None is sourced to a primary MOHRE publication. What is documented is that administrative fines are imposed under Cabinet Resolution No. 21 of 2020, non-compliant establishments are reclassified into the third category, and repeat violations within six months attract further action. For a figure you can rely on, check your establishment's status on the MOHRE portal or with your agent bank. The permit block is the consequence most employers underestimate: it freezes all hiring, including for roles unrelated to the delay.
| Step | Action | Detail |
|---|---|---|
| 1 | Run payroll | Reconcile against MOHRE-registered contract values for every employee |
| 2 | Generate the SIF | One Salary Control Record plus one Employee Detail Record per employee |
| 3 | Validate | Check record counts, totals, IBANs and IDs at least two business days before the deadline, not on the day |
| 4 | Submit and fund | Send the file and fund the transfer through your approved agent |
| 5 | Confirm acceptance | A rejected file counts as non-submission. A technical bounce on the 1st puts you in breach the same day |
| 6 | Retain records | Keep the confirmation and reconciliation for your compliance file |
| Field | Name | Detail |
|---|---|---|
| 1 | Record type | EDR |
| 2 | Person ID | 14-digit MOHRE labour card number; pad shorter numbers with leading zeros |
| 3 | Agent ID | 9-digit routing code assigned to the agent by the Central Bank of the UAE |
| 4 | Employee account | IBAN or salary card number. UAE IBANs are 23 characters beginning AE |
| 5 | Pay period start | Date, YYYY-MM-DD |
| 6 | Pay period end | Date, YYYY-MM-DD |
| 7 | Days in period | Reflects the pay period, not days physically present. Paid leave still counts |
| 8 | Fixed salary | Must match the MOHRE-registered contract value |
| 9 | Variable salary | Send 0.00 if none. Negative amounts are rejected |
| 10 | Days of unpaid leave | Leave without pay taken in the period; 0 if none |
| Field | Name | Detail |
|---|---|---|
| 1 | Record type | SCR |
| 2 | Employer Unique ID | MOHRE establishment ID, up to 13 digits |
| 3 | Agent ID | 9-digit CBUAE routing code |
| 4 | File creation date | Must match the date encoded in the filename |
| 5 | File creation time | Must match the time encoded in the filename |
| 6 | Salary month | Must fall in the same month and year as the pay period in every EDR row |
| 7 | Record count | Exact number of EDR rows in the file |
| 8 | Total salary | Exact sum of the EDR rows, to the fils |
| 9 | Currency | AED |
| 10 | Employer name | Maximum 35 characters |
Record order varies by agent. Some bank specifications place the SCR as the first line of the file; others, including Dubai Islamic Bank's published reference guide, place it last, and some agents accept an additional variable-pay record type. Filename convention is the employer ID followed by YYMMDD and HHMMSS with a .sif extension, and the date and time must match the SCR exactly or the file is rejected. Always build against the specification issued by your own agent bank rather than a generic template.
| Cause | What triggers it | How to prevent it |
|---|---|---|
| SCR-to-EDR mismatch | Header total or record count does not equal the sum of employee rows. A one-dirham rounding difference bounces the whole file, not just one line | Automate the reconciliation. Most common after adding an employee and not updating the header |
| Filename and SCR mismatch | Date or time in the filename differs from the SCR record | Generate the filename and SCR from the same source |
| IBAN errors | Wrong length, failed check digits, or an outdated account after an employee changed banks | Validate against bank confirmation, not payroll master data. Run a monthly IBAN-change report |
| Labour card or establishment ID errors | A stray space, an extra leading zero, or an ID not updated after a status change fails MOHRE's registry match | Re-verify for every employee whose status changed in the cycle |
| Expired labour card | Permit lapsed, so the row flags as inactive even when the Person ID is valid | Track permit expiry alongside payroll |
| Salary below registered contract | Even AED 1 under the MOHRE-registered figure | Amend the contract with MOHRE before changing pay, not after |
| Formatting faults | Extra comma shifting columns, wrong date format, negative amounts | Validate structurally before submission |
| Expatriate employees | No universal federal minimum wage. The obligation is to pay the wage registered in the MOHRE contract |
| UAE nationals | AED 6,000 per month minimum in the private sector from 1 January 2026, with employers required to align existing Emirati staff by 30 June 2026 |
The Emirati wage floor and Emiratisation quotas are two halves of the same obligation. Use the ZenHR Emiratisation Calculator to check your target and fine exposure.
ZenHR generates bank-ready SIF files straight from payroll, so the filename, control record and employee rows always reconcile. Built for the UAE, fully MOHRE compliant.
Sources: UAE Ministry of Human Resources and Emiratisation (mohre.gov.ae); Federal Decree-Law No. 33 of 2021; Ministerial Resolution No. 340 of 2026; Cabinet Resolution No. 21 of 2020; Ministerial Decree No. 788 of 2009. SIF field layouts vary by agent bank - verify against the specification issued by your own agent. For reference only, not legal advice.