Saudi Arabia Salary Guide 2025: Average Salaries by Role & Industry
Reference salary benchmarks for the Kingdom of Saudi Arabia (KSA) across major industries and functions. Figures are monthly gross salaries in Saudi Riyals (SAR). Data reflects 2024–2025 market rates for mid-level professionals with 3–7 years of experience.
Technology & IT
| Job Title |
Min (SAR/month) |
Median (SAR/month) |
Max (SAR/month) |
| Software Engineer | 12,000 | 18,000 | 28,000 |
| Senior Software Engineer | 18,000 | 25,000 | 40,000 |
| IT Project Manager | 15,000 | 22,000 | 35,000 |
| Data Analyst | 10,000 | 15,000 | 22,000 |
| Cybersecurity Analyst | 12,000 | 18,000 | 28,000 |
| DevOps / Cloud Engineer | 14,000 | 20,000 | 32,000 |
Finance & Accounting
| Job Title |
Min (SAR/month) |
Median (SAR/month) |
Max (SAR/month) |
| Accountant | 7,000 | 10,000 | 16,000 |
| Financial Analyst | 10,000 | 15,000 | 22,000 |
| Finance Manager | 18,000 | 25,000 | 40,000 |
| CFO | 35,000 | 55,000 | 85,000 |
| Internal Auditor | 9,000 | 14,000 | 20,000 |
Human Resources
| Job Title |
Min (SAR/month) |
Median (SAR/month) |
Max (SAR/month) |
| HR Specialist | 7,000 | 10,000 | 15,000 |
| HR Manager | 14,000 | 20,000 | 30,000 |
| Talent Acquisition Manager | 12,000 | 18,000 | 26,000 |
| CHRO / VP of HR | 30,000 | 45,000 | 70,000 |
| Payroll Specialist | 7,000 | 10,000 | 15,000 |
| Compensation & Benefits Manager | 18,000 | 25,000 | 38,000 |
Sales & Marketing
| Job Title |
Min (SAR/month) |
Median (SAR/month) |
Max (SAR/month) |
| Sales Representative | 6,000 | 9,000 | 15,000 |
| Sales Manager | 15,000 | 22,000 | 35,000 |
| Marketing Manager | 12,000 | 18,000 | 28,000 |
| Digital Marketing Specialist | 7,000 | 11,000 | 18,000 |
| CMO | 35,000 | 50,000 | 80,000 |
Operations & Supply Chain
| Job Title |
Min (SAR/month) |
Median (SAR/month) |
Max (SAR/month) |
| Operations Manager | 15,000 | 22,000 | 35,000 |
| Supply Chain Manager | 14,000 | 20,000 | 30,000 |
| Logistics Coordinator | 6,000 | 9,000 | 14,000 |
| Procurement Manager | 15,000 | 22,000 | 33,000 |
Healthcare
| Job Title |
Min (SAR/month) |
Median (SAR/month) |
Max (SAR/month) |
| Registered Nurse | 7,000 | 10,000 | 15,000 |
| General Practitioner (GP) | 18,000 | 25,000 | 40,000 |
| Specialist Physician | 30,000 | 45,000 | 70,000 |
| Hospital Administrator | 20,000 | 30,000 | 50,000 |
Key Salary Factors in Saudi Arabia
| Factor |
Impact on Salary |
| Nationality (Saudi vs. expat) | Expats in senior roles often earn 20–40% more; Saudization drives local hiring |
| Sector (public vs. private) | Public sector offers higher job security; private sector pays 10–30% more for comparable roles |
| Vision 2030 giga-projects | NEOM, Red Sea, Diriyah projects pay significant premiums — 30–60% above market |
| Company size | Large multinationals and government-linked entities pay 15–25% above SME rates |
| Benefits package | Housing allowance (typically 25–30% of basic), transport allowance, annual air tickets common for expats |
| Minimum wage (Saudi nationals) | SAR 4,000/month minimum for Saudi employees in the private sector |
Salary data reflects KSA market benchmarks for 2024–2025. Figures are approximate monthly gross in SAR and vary by company, city (Riyadh, Jeddah, Dammam), experience, and qualifications. Source: ZenHR market data, HRDF, and public labour market surveys.